Update #8 (12/10/15)
Dear colleagues,
The CCFF and District negotiating teams met on Thursday, December 10th. In the interest of the seasonal cheer, we are, without comment, presenting the essence of the two sides. As follows:
CCFF’s Proposal | District’s Response | |
1 | Salary – Full-Time: | |
For 2015-16: 8% + 1.02% (COLA) | 3.50% | |
For 2016-17: 6% + COLA | 2.50% | |
For 2017-18: 4% + COLA | 2.50% | |
Add three steps to the FT salary schedule | NO | |
Reduce longevity increases to every two years from four | NO | |
2 | Salary – Part-Time: | |
For 2015-16: 9% + 1.02% (COLA) | 5.50% | |
For 2016-17: 7% + COLA | 2.50% | |
For 2017-18: 5% + COLA | 2.50% | |
Add three steps to the PT salary schedules | NO | |
Eliminate the first two steps of the PT salary schedules | NO | |
3 | Offer Early Retiree Benefits to FT faculty | NO |
4 | Increase retiree benefits to FT faculty from $150 to $400 | $200 |
5 | Health Benefits | |
For 2016: Full Coverage of all Plans | Full Coverage of all plans | |
For 2017: Full coverage of all plans | Full Coverage of all plans | |
For 2018: Full coverage of all plans | Full Coverage of all plans | |
Default figure for 2019: The highest amount paid in 2018 | $22,065 | |
Enjoy the holidays,